901 Debbie Lane, Pilot Point, TX 76258 (MLS # 13946762)
|
INVESTMENT - FLIP - SUBDIVIDE INTO 2+ LOTS - TEAR DOWN AND BUILD NEW HOME(S) - YOU DECIDE! This older home could be restored to a cute FARMHOUSE on ONE ACRE with room for your horse, chickens, pets and family! Property is in city limits and has city water & sewer. Includes fenced area to the right of house. Home to be sold AS IS and CASH ONLY!
LAST UPDATED | 11/5/2018 | TRACT | C Smith |
---|---|---|---|
YEAR BUILT | 1959 | COMMUNITY | DENTON COUNTY (31) |
COUNTY | Denton | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Pilot Point ISD |
---|---|
Elementary School | Pilot Point |
Jr. High School | Pilot Point |
High School | Pilot Point |
ADDITIONAL DETAILS | |
AIR | Gas Jets, Space Heater, Window Unit |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range/Oven-Gas |
AREA | DENTON COUNTY (31) |
BARN/EQUESTRIAN | Yes |
BASEMENT | Pier & Beam |
CONSTRUCTION | Wood |
EXTERIOR | Covered Porch(es), Stable/Barn, Storage Building |
FIREPLACE | Yes |
INTERIOR | Paneling |
LOT | 1.038 acre(s) |
LOT DESCRIPTION | Acreage, Lrg. Backyard Grass, Some Trees |
LOT DIMENSIONS | 190 x 269 |
MASTER ON MAIN | Yes |
PARKING | None |
SEWER | City Sewer |
STORIES | 1 |
SUBDIVISION | C Smith |
TAXES | 801 |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Melissa
Eason to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Penny Dejernett, PD Realty

This data was last updated on: 2/17/19 10:49 AM PST
This IDX solution is (c) Diverse Solutions 2019.