Real estate in the city of Melissa
Sorted by
- List View
- Map View
- Grid View
-
$328,0173 beds, 3 baths2,479 sqft lot 7,840 sqftMLS 14015749
-
$295,000Price Drop4 beds, 3 baths2,475 sqft lot 5,227 sqftMLS 14015193
-
Price Drop4 beds, 3 baths3,051 sqft lot 6,011 sqftMLS 14011389
-
4 beds, 2.1 baths2,673 sqft lot 8,712 sqftMLS 14012545
-
3 beds, 3 baths2,884 sqftMLS 14011877
-
4 beds, 2 baths1,911 sqft lot 6,969 sqftMLS 14010875
-
$826,0000 beds, 0 bathlot 16.52 acMLS 14010689
-
$247,9903 beds, 2 baths1,868 sqft lot 5,227 sqftMLS 14010441
-
$365,0004 beds, 3.1 baths3,053 sqft lot 6,534 sqftMLS 14009319
-
$279,5003 beds, 2 baths1,875 sqft lot 6,490 sqftMLS 14010034
-
$304,7354 beds, 3 baths2,913 sqft lot 5,227 sqftMLS 14009730
-
$340,0005 beds, 3.1 baths3,400 sqft lot 11,325 sqftMLS 14002905
-
$488,4800 beds, 0 bathlot 1.40 acMLS 14001287
-
$225,0003 beds, 2 baths1,532 sqft lot 5,227 sqftMLS 14007551
-
$449,0004 beds, 3.1 baths3,264 sqft lot 1.59 acMLS 14006600
-
$300,0000 beds, 0 bathlot 5.00 acMLS 14006319
-
$349,9004 beds, 3.1 baths3,409 sqft lot 6,664 sqftMLS 14005666
-
$315,0004 beds, 2.1 baths3,181 sqft lot 8,712 sqftMLS 14005411
-
$238,7533 beds, 2 baths1,650 sqft lot 7,840 sqftMLS 14004355
-
$329,9904 beds, 3 baths2,727 sqftMLS 14001780
-
$389,5003 beds, 2 baths2,076 sqft lot 1.50 acMLS 13998697
-
$259,5003 beds, 2 baths1,356 sqft lot 1.08 acMLS 13998669
-
$385,0003 beds, 2 baths1,840 sqft lot 43,560 sqftMLS 13998662
-
$3,225,0000 beds, 0 bathlot 43.00 acMLS 13998530
-
$335,000Price Drop4 beds, 3.1 baths2,573 sqft lot 7,274 sqftMLS 13996163
-
$310,0004 beds, 3 baths2,476 sqft lot 6,359 sqftMLS 13994562
-
$315,4183 beds, 2 baths2,260 sqft lot 7,405 sqftMLS 13997561
-
$355,6944 beds, 3 baths2,613 sqftMLS 13997334
-
$342,7594 beds, 3 baths2,290 sqftMLS 13997333
-
4 beds, 2 baths2,074 sqft lot 6,185 sqftMLS 13996403

This data was last updated on: 2/17/19 8:37 AM PST
This Custom IDX is (c) Diverse Solutions 2019.