Real estate in the city of Celina
Sorted by
- List View
- Map View
- Grid View
-
$88,5000 beds, 0 bathlot 7,799 sqftMLS 14019823
-
0 beds, 0 bathlot 7,799 sqftMLS 14019819
-
0 beds, 0 bathlot 7,799 sqftMLS 14019809
-
0 beds, 0 bathlot 7,799 sqftMLS 14019800
-
0 beds, 0 bathlot 7,799 sqftMLS 14019791
-
$88,5000 beds, 0 bathlot 7,799 sqftMLS 14019782
-
$88,5000 beds, 0 bathlot 7,799 sqftMLS 14019772
-
$88,5000 beds, 0 bathlot 7,799 sqftMLS 14019759
-
$88,5000 beds, 0 bathlot 7,799 sqftMLS 14019751
-
$110,6250 beds, 0 bathlot 9,749 sqftMLS 14019887
-
$143,0750 beds, 0 bathlot 11,148 sqftMLS 14019927
-
$92,9250 beds, 0 bathlot 8,190 sqftMLS 14019918
-
$129,8000 beds, 0 bathlot 13,131 sqftMLS 14019912
-
$263,9904 beds, 2 baths1,868 sqft lot 5,662 sqftMLS 14022045
-
$263,9904 beds, 2 baths1,868 sqft lot 5,662 sqftMLS 14022022
-
$592,900Price Drop4 beds, 4.1 baths3,796 sqftMLS 14021868
-
$294,1054 beds, 2 baths2,132 sqft lot 7,187 sqftMLS 14021718
-
$620,0375 beds, 3.1 baths3,691 sqft lot 1.10 acMLS 14021694
-
$291,1954 beds, 2 baths1,972 sqft lot 7,187 sqftMLS 14021686
-
$425,0004 beds, 4 baths3,102 sqft lot 5,924 sqftMLS 14017499
-
$369,9004 beds, 3 baths2,512 sqft lot 6,403 sqftMLS 14020409
-
$298,5203 beds, 2 baths2,014 sqft lot 5,967 sqftMLS 14021010
-
5 beds, 5.2 baths5,050 sqft lot 12,066 sqftMLS 14021196
-
$400,0000 beds, 0 bathlot 10.00 acMLS 14020770
-
$392,2953 beds, 2.1 baths2,252 sqft lot 6,969 sqftMLS 14020656
-
3 beds, 2 baths1,550 sqft lot 7,405 sqftMLS 14020577
-
$299,8413 beds, 2 baths1,839 sqft lot 6,054 sqftMLS 14018291
-
0 beds, 0 bathlot 8,973 sqftMLS 14019786
-
$254,9903 beds, 2 baths1,675 sqft lot 5,662 sqftMLS 14020325
-
$328,900Price Drop4 beds, 3 baths2,306 sqft lot 5,662 sqftMLS 14020174

This data was last updated on: 2/17/19 8:37 AM PST
This Real Estate IDX is (c) Diverse Solutions 2019.