Real estate in or near Pilot Point
Sorted by
- List View
- Map View
- Grid View
-
$499,9004 beds, 4.1 baths4,436 sqft lot 1.46 acMLS 13823209
-
$139,9003 beds, 1.1 baths1,126 sqft lot 8,102 sqftMLS 13825627
-
4 beds, 2 baths2,213 sqft lot 1.26 acMLS 13826173
-
$137,5003 beds, 1 bath1,072 sqft lot 13,198 sqftMLS 13819797
-
lot 8,581 sqftMLS 13820225
-
3 beds, 2 baths1,240 sqft lot 7,143 sqftMLS 13817048
-
3 beds, 1.1 baths1,387 sqft lot 8,581 sqftMLS 13818535
-
5 beds, 3.1 baths2,953 sqft lot 5.00 acMLS 13817190
-
$887,0004 beds, 3.2 baths3,722 sqft lot 3.80 acMLS 13802426
-
$244,9004 beds, 2 baths1,652 sqft lot 11,151 sqftMLS 13811049
-
$279,5003 beds, 2 baths1,834 sqft lot 9,016 sqftMLS 13809917
-
$4,980,0000 beds, 0 bathlot 166.00 acMLS 13807753
-
5 beds, 4 baths3,169 sqft lot 14.00 acMLS 13807390
-
$289,0004 beds, 2 baths2,044 sqft lot 11,151 sqftMLS 13803242
-
$1,455,0000 beds, 0 bathlot 29.15 acMLS 13806459
-
$1,232,6500 beds, 0 bathlot 24.65 acMLS 13806447
-
$479,0004 beds, 2.1 baths2,655 sqft lot 2.89 acMLS 13803505
-
$209,0003 beds, 2 baths1,532 sqft lot 5,880 sqftMLS 13804980
-
$150,0003 beds, 1.1 baths998 sqft lot 9,321 sqftMLS 13796344
-
$725,000lot 2.13 acMLS 13803263
-
3 beds, 2 baths1,338 sqft lot 8,232 sqftMLS 13802423
-
$324,9004 beds, 0 bathlot 19,994 sqftMLS 13802156
-
$6,950,0006 beds, 5.4 baths20,437 sqft lot 9.72 acMLS 13802083
-
$1,250,0004 beds, 4.1 baths4,766 sqft lot 13.44 acMLS 13794919
-
$179,9003 beds, 2 baths1,280 sqft lot 9,713 sqftMLS 13799643
-
$279,9004 beds, 2 baths1,834 sqft lot 10,802 sqftMLS 13796398
-
3 beds, 2 baths1,810 sqft lot 13,198 sqftMLS 13797010
-
$227,5003 beds, 2.1 baths1,634 sqft lot 5,880 sqftMLS 13786902
-
3 beds, 2 baths1,521 sqft lot 10,846 sqftMLS 13787648
-
$189,9003 beds, 2 baths1,566 sqft lot 9,191 sqftMLS 13787374

This data was last updated on: 4/25/18 6:04 PM PDT
This MLS IDX is (c) Diverse Solutions 2018.